SubgroupSmoker 24 Weeks P1...1	SubgroupSmoker 24 Weeks P1...2	SubgroupSmoker 24 Weeks P1...3	SubgroupSmoker 24 Weeks P1...4	SubgroupSmoker 24 Weeks P1...5	SubgroupSmoker 24 Weeks P1...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
Actinomyces sp._HMT_897 (SP1) 	0.269981330049213	0.561321066266594	0.480974875653408	0.630534355292958	1	FALSE
Capnocytophaga endodontalis (SP101) 	-2.6271642011847	0.782279231442735	-3.3583458381472	0.000784104444774807	0.133297755611717	FALSE
Prevotella veroralis (SP102) 	-0.213760872630864	0.448837479940245	-0.476254506774529	0.633893071665976	1	FALSE
Selenomonas artemidis (SP103) 	-0.551812019530629	0.59769276515973	-0.923236906478465	0.355883759667541	1	FALSE
Filifactor alocis (SP107) 	-0.403306961758914	0.575936523750758	-0.700262867741738	0.483763156578086	1	FALSE
Actinomyces israelii (SP109) 	0.405747030914055	0.711555390348427	0.570225503759269	0.568524760308274	1	FALSE
Prevotella pleuritidis (SP11) 	0.0119650172180657	0.638070921812863	0.018751860975064	0.98503905643862	1	FALSE
Prevotella oulorum (SP111) 	-1.34961681740686	0.687151790055547	-1.96407378535354	0.0495215357752159	1	FALSE
Parvimonas sp._HMT_110 (SP112) 	0.144671573821044	0.488111963427926	0.29639014132135	0.766932153375052	1	FALSE
Treponema sp._HMT_231 (SP114) 	-0.316830066274308	0.602817602188006	-0.525581975583214	0.599178682813607	1	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP117) 	-0.285494760600115	0.721685060139641	-0.395594666383801	0.692404072410481	1	FALSE
Prevotella sp._HMT_317 (SP118) 	-0.218246813077612	0.643785274286039	-0.339005599840178	0.734605511639414	1	FALSE
Prevotella loescheii (SP119) 	-0.158499021531194	0.527051613670772	-0.300727703739091	0.763622141577447	1	FALSE
Streptococcus oralis (SP12) 	-0.45512263070063	0.832144521003941	-0.546927389669703	0.584428617663954	1	FALSE
Treponema sp._HMT_257 (SP120) 	-0.661606782615385	0.50963785864681	-1.29819002138515	0.194222046207989	1	FALSE
Schaalia sp._HMT_180 (SP121) 	0.867486290637515	0.364357211782361	2.3808676282101	0	0	TRUE
Schaalia sp._HMT_178 (SP122) 	-0.276219196052947	0.450450755767856	-0.613206199603536	0.539740006017134	1	FALSE
Streptococcus cristatus (SP123) 	-1.5888009259097	0.683398287314757	-2.32485353768224	0.0200797931144747	1	FALSE
Prevotella salivae (SP124) 	-0.6098411605176	0.55116858203279	-1.10645123905361	0.268531258137198	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP125) 	0.981875291390061	0.517805726328734	1.89622331593666	0.0579305213239145	1	FALSE
Prevotella maculosa (SP129) 	-0.407892780855238	0.49130373399805	-0.830225281489225	0.406411423896855	1	FALSE
Selenomonas sputigena (SP13) 	-0.642095220068795	0.773606123531055	-0.830002763083118	0.406537221441226	1	FALSE
Lautropia mirabilis (SP131) 	0.0678894233586331	0.779107499581097	0.0871374276272982	0.930562275571302	1	FALSE
Porphyromonas endodontalis (SP132) 	0.0400863353210832	0.696206394683416	0.0575782348843715	0.954084586950895	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP135) 	-0.133405311299601	0.640944809016719	-0.208138531466164	0.835120802149042	1	FALSE
Olsenella sp._HMT_807 (SP136) 	1.06847046058027	0.832893468593822	1.2828416848846	0.199547546677164	1	FALSE
Actinomyces sp._HMT_525 (SP137) 	1.12824613040719	0.343885638484987	3.28087597777495	0	0	TRUE
Bacteroidales_[G-2] bacterium_HMT_274 (SP14) 	-0.0364048915337146	0.737741054465483	-0.0493464357356269	0.960643214203179	1	FALSE
Capnocytophaga sp._HMT_864 (SP140) 	-2.15696669729698	0.692058147269709	-3.11674200470957	0.00182861524795194	0.307207361655927	FALSE
Schaalia odontolytica (SP141) 	-0.4293083289058	0.619077258296745	-0.69346486751419	0.488017866203888	1	FALSE
Actinomyces sp._HMT_896 (SP145) 	-0.790708225236618	0.647481320833027	-1.2212062337479	0.222007944591528	1	FALSE
Actinomyces viscosus (SP146) 	-0.123131907348715	0.549711643125027	-0.223993631731591	0.822762258490554	1	FALSE
Streptococcus intermedius (SP147) 	-0.188863063850023	0.793863445929178	-0.23790371608428	0.81195577323657	1	FALSE
Campylobacter gracilis (SP151) 	-0.691438895226565	0.705574672177589	-0.979965583362853	0.327103107647247	1	FALSE
Aggregatibacter aphrophilus (SP152) 	-0.742510816519782	0.501433073738755	-1.48077750632506	0.138665872438563	1	FALSE
Actinomyces sp._HMT_448 (SP153) 	-1.1687860499915	1.30260173180956	-0.897270456080102	0.369574617300245	1	FALSE
Streptococcus gordonii (SP155) 	-0.452073209128834	0.977420181959671	-0.462516753258003	0.643710791069086	1	FALSE
Peptoanaerobacter [Eubacterium] yurii (SP157) 	-0.464659471885025	0.503097541869337	-0.923597181887454	0.355696081636885	1	FALSE
Selenomonas sp._HMT_138 (SP159) 	0.0799452091635766	0.242217765167927	0.330055101896228	0	0	TRUE
Selenomonas noxia (SP161) 	-1.68549184449021	0.812692813142141	-2.07395933276872	0.0380830878803778	1	FALSE
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP162) 	-0.192686948686747	0.449278693411096	-0.42888067365001	0.668010065434046	1	FALSE
Selenomonas infelix (SP164) 	-0.421149853102211	0.396574237957745	-1.06196977209368	0.28824940812489	1	FALSE
Mogibacterium timidum (SP165) 	0.487513079152486	0.372374866460203	1.30919974214906	0.190466699561982	1	FALSE
Leptotrichia hongkongensis (SP167) 	-1.95924346250143	0.911020187887871	-2.15060378304435	0.0315074864816082	1	FALSE
Prevotella sp._HMT_314 (SP17) 	-0.576438588687297	0.526636142907016	-1.09456708668982	0.273706341559958	1	FALSE
Actinomyces oris (SP173) 	-0.29590721894579	0.900015891931631	-0.328779993329572	0.742321986172913	1	FALSE
Actinomyces naeslundii (SP179) 	-0.410048763888748	0.755226479100754	-0.542948076154576	0.587165553366679	1	FALSE
Treponema sp._HMT_237 (SP18) 	-0.584311526902228	0.58379629211752	-1.00088255919345	0.316883589361545	1	FALSE
Streptococcus anginosus (SP180) 	-0.22484896258539	0.819850512938736	-0.274256049166114	0.783887857658025	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP183) 	-0.749633116237323	0.77496075859351	-0.967317516306045	0.33338532982881	1	FALSE
Oribacterium sp._HMT_078 (SP186) 	0.285131406382266	0.689984116793791	0.413243434801385	0.679428268177156	1	FALSE
Actinomyces sp._HMT_171 (SP189) 	-1.43685798288445	1.02048973391805	-1.40800826811634	0.159128621733004	1	FALSE
Catonella morbi (SP19) 	-0.690167078256452	0.643454014026625	-1.07259736237793	0.283451808704608	1	FALSE
Actinomyces sp._HMT_175 (SP190) 	0.580432722905652	0.822717069782814	0.705507086487069	0.480494723462472	1	FALSE
Tannerella forsythia (SP193) 	0.55266590864397	0.451269292114991	1.22469203710662	0.220691275488035	1	FALSE
Slackia exigua (SP195) 	0.305852988553086	0.269038495391794	1.13683726972856	0	0	TRUE
Alloprevotella rava (SP199) 	0.460355316253379	0.289980198112811	1.58754052604063	0	0	TRUE
Granulicatella adiacens (SP2) 	-0.186005177376647	0.745362749452726	-0.249549870198395	0.802935469894906	1	FALSE
Neisseria mucosa (SP205) 	0.118708621071726	0.258042743595877	0.460034719122489	0	0	TRUE
Peptostreptococcus stomatis (SP208) 	-1.15257870497688	0.69209377645533	-1.66535048310938	0.0958428522424113	1	FALSE
Tannerella sp._HMT_286 (SP212) 	-1.28998752168338	0.622698094836819	-2.07160987383689	0.0383018383645374	1	FALSE
Capnocytophaga sputigena (SP216) 	-0.513303372516792	0.67437721477123	-0.761151713423356	0.446566455508663	1	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP218) 	-0.792529829957988	0.544082676237128	-1.45663492805747	0.145217180841391	1	FALSE
Actinomyces sp._HMT_169 (SP22) 	0.0770202181286391	0.952340691973206	0.0808746478836862	0.935541641963623	1	FALSE
Streptococcus constellatus (SP222) 	0.49704119580271	0.305368128689493	1.62767869042455	0	0	TRUE
Prevotella melaninogenica (SP223) 	-0.387931382169211	0.622077905750774	-0.623605787286438	0.532886508986001	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP229) 	-0.343978703150142	0.530444510842193	-0.64847254730566	0.516679361186755	1	FALSE
Kingella oralis (SP232) 	-2.33210597282798	0.826363117909338	-2.82213221075029	0.00477055059311141	0.787140847863383	FALSE
Arachnia propionica (SP235) 	-0.26438655015059	0.75032943038715	-0.352360629136156	0.724567824368209	1	FALSE
Scardovia wiggsiae (SP236) 	-0.262845709851393	0.734936294287556	-0.357644209293262	0.720609589442998	1	FALSE
Alloprevotella sp._HMT_473 (SP238) 	0.116188208556852	0.277847526171151	0.418172550095989	0	0	TRUE
Fretibacterium sp._HMT_359 (SP239) 	0.420670744428118	0.271511000717416	1.54936906171969	0	0	TRUE
Porphyromonas catoniae (SP24) 	-0.436083738699584	0.514120855273439	-0.848212505341082	0.39631963406637	1	FALSE
Actinomyces johnsonii (SP242) 	-0.76774988930404	0.748538415343559	-1.02566531465411	0.305049369034817	1	FALSE
Dialister invisus (SP25) 	-0.0739904215825151	0.807068213663112	-0.0916780271232443	0.926953855673005	1	FALSE
Peptidiphaga sp._HMT_183 (SP251) 	-0.607287786159931	0.847286199839248	-0.716744573764035	0.473531717021729	1	FALSE
Actinomyces massiliensis (SP253) 	0.222040990077024	0.76419399635306	0.290555789677312	0.771391076588978	1	FALSE
Cardiobacterium hominis (SP257) 	-0.645792257116355	0.673406096814888	-0.958993778302362	0.337561879513111	1	FALSE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP26) 	1.19577255911957	0.405563444973433	2.94842292603049	0.00319399772905259	0.530203623022731	FALSE
Fretibacterium sp._HMT_360 (SP260) 	-0.128128590630026	0.491261002699209	-0.260815716952964	0.794234623460257	1	FALSE
Mycoplasma faucium (SP271) 	-0.0484490912281849	0.351063797480225	-0.138006514986536	0.89023526860502	1	FALSE
Prevotella nanceiensis (SP277) 	-0.56333544318875	0.480232758438455	-1.17304668057322	0.240777086584924	1	FALSE
Olsenella uli (SP281) 	0.142936868108253	0.267463874989248	0.534415603280999	0	0	TRUE
Peptidiphaga gingivicola (SP286) 	0.737999236122703	0.337830173174736	2.18452730017394	0	0	TRUE
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (SP287) 	-0.156549242811784	0.459962968169628	-0.340351840572631	0.733591581679656	1	FALSE
Leptotrichia sp._HMT_417 (SP288) 	-0.848060661443667	0.639478383473731	-1.32617565090612	0.184781522554769	1	FALSE
Capnocytophaga sp._HMT_338 (SP291) 	-0.666836873948558	0.4821579496253	-1.38302577913893	0.166656961552992	1	FALSE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP292) 	1.12289063220975	0.630247214604421	1.78166694939626	0.0748035596296885	1	FALSE
Phocaeicola abscessus (SP293) 	-0.169860358200573	0.433444312380803	-0.391885078079747	0.695143128917456	1	FALSE
Neisseria elongata (SP295) 	0.223294735648004	0.541094391022384	0.412672427126982	0.679846628952662	1	FALSE
Fusobacterium periodonticum (SP296) 	-0.416980969073965	0.569264720114955	-0.732490446605864	0.463869271631362	1	FALSE
Mogibacterium neglectum (SP298) 	0.158748149853686	0.260444322429123	0.609528164688203	0	0	TRUE
Stomatobaculum longum (SP3) 	-0.384226614989763	0.572117677546682	-0.671586685867457	0.501846856635404	1	FALSE
Tannerella sp._HMT_808 (SP30) 	0.109317139385898	0.234485380484965	0.466200234572438	0	0	TRUE
Bacteroidetes_[G-3] bacterium_HMT_365 (SP309) 	-0.342064978662381	0.338548274608144	-1.01038759999089	0.312309626384366	1	FALSE
Porphyromonas pasteri (SP31) 	-1.08168351682256	0.739972770318371	-1.46178827142135	0.143799239086875	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_145 (SP314) 	0.051061678874064	0.232913211005121	0.219230496431314	0	0	TRUE
Fretibacterium sp._HMT_362 (SP315) 	-0.399686319128828	0.47824732962103	-0.83573141839714	0.403306016024804	1	FALSE
Bulleidia extructa (SP316) 	0.189752081340405	0.25774315963192	0.736206080546959	0	0	TRUE
Neisseria sicca (SP318) 	0.311154770815272	0.316225568913046	0.983964617044714	0	0	TRUE
Prevotella oris (SP32) 	0.775819452713511	0.653980198544889	1.18630419459139	0.235502190741848	1	FALSE
Megasphaera micronuciformis (SP320) 	-0.734819656196513	0.487239142189574	-1.5081293610656	0.131521421942577	1	FALSE
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP323) 	-0.464872176227265	0.593004765440136	-0.783926543798061	0.433083213573166	1	FALSE
Shuttleworthia satelles (SP326) 	0.259521273462023	0.275610874763404	0.941622037536826	0	0	TRUE
Actinomyces dentalis (SP346) 	-2.29094334181588	0.866711139402685	-2.64326052552496	0.00821118276078713	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_132 (SP352) 	-0.165525281183274	0.342256961814512	-0.483628675676088	0.628649419978389	1	FALSE
Gemella haemolysans (SP354) 	-0.277892581789827	0.411039871573328	-0.676072082073555	0.498994880878257	1	FALSE
Cardiobacterium valvarum (SP356) 	-1.15872269391225	0.62612400066218	-1.85062813865432	0.0642230687129293	1	FALSE
Haemophilus haemolyticus (SP357) 	-0.376670088529215	0.442793952481389	-0.850666741084381	0.394954503404115	1	FALSE
Alloprevotella tannerae (SP36) 	0.0243714487871869	0.697202576481302	0.0349560509517718	0.972114785696956	1	FALSE
Anaerolineae_[G-1] bacterium_HMT_439 (SP360) 	0.0217462103335968	0.205631614581055	0.105753244110356	0	0	TRUE
Streptococcus parasanguinis_clade_411 (SP37) 	-0.56797373488234	1.00011003110978	-0.567911246977576	0.570095234614968	1	FALSE
Solobacterium moorei (SP371) 	-0.087122238802102	0.488074457514479	-0.178501942604766	0.858328795718529	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_150 (SP382) 	0.438885425415176	0.417147519109288	1.0521108368385	0.292748700778797	1	FALSE
Streptococcus mutans (SP4) 	-3.03271689293668	1.15386823747364	-2.6283043370504	0.00858117054988295	1	FALSE
Prevotella oralis (SP405) 	-0.0596850821089484	0.43622601962345	-0.136821462783143	0.891171918337104	1	FALSE
Rothia mucilaginosa (SP41) 	-0.233219535236774	0.846519470978842	-0.275504041232624	0.782929021455811	1	FALSE
Lancefieldella rimae (SP42) 	1.49657863771723	0.502594803545553	2.97770416080632	0.00290416153799874	0.484994976845789	FALSE
Pseudoramibacter alactolyticus (SP423) 	0.147082016852402	0.251675549416518	0.584411227842338	0	0	TRUE
Fusobacterium nucleatum (SP43) 	0.646473527343118	0.662926440320399	0.975181389703918	0.329470291830957	1	FALSE
Campylobacter concisus (SP44) 	0.132937888340774	0.584714424741223	0.227355239952577	0.820147522267637	1	FALSE
Capnocytophaga sp._HMT_380 (SP45) 	-0.547914955936327	0.5302770572921	-1.03326166652258	0.301481461259588	1	FALSE
Butyrivibrio sp._HMT_080 (SP454) 	-0.278732856092779	0.360216709099986	-0.773792134155029	0.439053724808756	1	FALSE
Campylobacter showae (SP46) 	-0.378613749603739	0.603114013059046	-0.627764803015234	0.530158026449775	1	FALSE
Peptococcus sp._HMT_167 (SP47) 	-0.308726463929613	0.573947900104733	-0.537899805667513	0.590646222602608	1	FALSE
Eikenella corrodens (SP48) 	-0.0708791739643072	0.577375156186911	-0.122761038823364	0.902296327347485	1	FALSE
Actinomyces sp._HMT_170 (SP49) 	0.0911959592035264	0.868306455945291	0.105027388175117	0.916354076280821	1	FALSE
Schaalia meyeri (SP51) 	0.181743232917183	0.562244529929669	0.323245889008323	0.746509030275236	1	FALSE
Veillonella parvula (SP52) 	-1.62405244173406	0.653342906293853	-2.48575813112695	0.0129275794634751	1	FALSE
Streptococcus mitis (SP57) 	0.156135744398662	0.833364715238829	0.187355837778561	0.851381645772676	1	FALSE
Fusobacterium nucleatum_subsp._vincentii (SP58) 	0.072832855478607	0.734169248353452	0.0992044486226464	0.920975942794966	1	FALSE
Prevotella denticola (SP59) 	0.178057910242299	0.785011591106813	0.226822014170835	0.820562144969199	1	FALSE
Corynebacterium matruchotii (SP6) 	-2.85671274878442	0.60654788812383	-4.70978929235215	2.47973015449504e-06	0.000426513586573147	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP60) 	-0.722129602063157	0.512078852754041	-1.4101921963374	0.158482939436652	1	FALSE
Rothia aeria (SP61) 	0.205662378019462	0.742722770060908	0.276903289234819	0.781854366874026	1	FALSE
Leptotrichia sp._HMT_215 (SP62) 	-1.19528852459316	0.682982831724394	-1.75010039648478	0.0801009913703707	1	FALSE
Haemophilus parainfluenzae (SP63) 	-0.247626463166847	1.0146955154803	-0.244040167113219	0.807199711317579	1	FALSE
Fretibacterium fastidiosum (SP65) 	0.490338338425111	0.475941851529463	1.03024841553518	0.302893407404846	1	FALSE
Rothia dentocariosa (SP66) 	-0.459859054070835	0.967986972603274	-0.475067399754466	0.634738933882199	1	FALSE
Lachnoanaerobaculum saburreum (SP67) 	-1.94198975016748	0.861743609370982	-2.25355863281076	0.0242239482224112	1	FALSE
Aggregatibacter sp._HMT_458 (SP68) 	-0.0439843776892628	0.40930643318028	-0.107460753420139	0.914423459213293	1	FALSE
Prevotella sp._HMT_300 (SP69) 	0.20183867263553	0.563082249826299	0.35845326805772	0.72000413414919	1	FALSE
Streptococcus sanguinis (SP7) 	-1.20869035185318	0.99757705135015	-1.21162605957836	0.225655554498458	1	FALSE
Bergeyella sp._HMT_322 (SP70) 	0.423908456790565	0.482197428429889	0.879118037130306	0.379337278881734	1	FALSE
Treponema socranskii (SP72) 	0.605752066644503	0.705514792319693	0.858595841276161	0.390563533315904	1	FALSE
Prevotella intermedia (SP73) 	-0.0999550696445805	0.584580228587498	-0.170986059323454	0.864234727217304	1	FALSE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP76) 	-0.405355103292068	0.431274172387401	-0.939901179447282	0.347268252301679	1	FALSE
Gemella morbillorum (SP77) 	-0.289987698050206	0.630210785292682	-0.460143978519076	0.645412878938024	1	FALSE
Anaeroglobus geminatus (SP79) 	0.0867028779456017	0.550845616718592	0.157399596754702	0.874929931238364	1	FALSE
Capnocytophaga granulosa (SP8) 	-0.471810931695772	0.687742568156612	-0.686028397166673	0.492695201429749	1	FALSE
Veillonella atypica (SP80) 	0.119922637226253	0.509794216321004	0.235237343592655	0.814024523093933	1	FALSE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP81) 	0.0967778874624671	0.249975734184092	0.387149127807725	0	0	TRUE
Capnocytophaga gingivalis (SP82) 	-0.724793188449333	0.801736441243771	-0.90402924348172	0.365979895124354	1	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP83) 	-0.376063067604841	0.442336252092868	-0.850174648416308	0.395227994212528	1	FALSE
Treponema denticola (SP84) 	-0.54128471747601	0.607077173272388	-0.89162423050478	0.372594378148494	1	FALSE
Leptotrichia wadei (SP85) 	-1.25433494939877	1.0355146194855	-1.21131553895587	0.225774495575154	1	FALSE
Streptococcus salivarius (SP87) 	-0.0821734318248735	0.754320674179622	-0.10893700071822	0.913252458940722	1	FALSE
Streptococcus sp._HMT_064 (SP9) 	0.117585394979139	0.674197738228887	0.174407875185157	0.861544925669958	1	FALSE
Capnocytophaga leadbetteri (SP92) 	0.717340703241287	0.526616035596198	1.36217026211358	0.173144158432549	1	FALSE
Parvimonas micra (SP93) 	1.15341845235094	0.78893172055933	1.46200035097232	0.14374111369501	1	FALSE
Bifidobacterium dentium (SP95) 	0.191850671718225	0.286126514340658	0.670509939144649	0	0	TRUE
Corynebacterium durum (SP96) 	-0.811921391386331	0.849628121657292	-0.95561972431255	0.339264392667263	1	FALSE
Lancefieldella parvula (SP97) 	0.470003113617009	0.600981849494174	0.782058749382523	0.434180047878719	1	FALSE
Actinomyces naeslundii_nov_97.422% (SPN109) 	0.248858992075908	0.667173842344198	0.373004719731683	0.709144931223983	1	FALSE
Actinomyces sp._HMT_175_nov_97.633% (SPN133) 	-1.31630972180865	0.734145491310314	-1.79298209604104	0.0729757869350494	1	FALSE
Streptococcus sanguinis_nov_97.727% (SPN14) 	-0.363790790173721	0.749357313425672	-0.48547039397088	0.627342708832112	1	FALSE
Actinomyces viscosus_nov_95.849% (SPN249) 	0.517460265760246	0.297976717977423	1.73657951961016	0	0	TRUE
Actinomyces viscosus_nov_95.841% (SPN468) 	0.165761743129476	0.459928219560744	0.360407855138324	0.718542153239473	1	FALSE
Prevotella sp._HMT_300_nov_97.638% (SPN520) 	-0.364524979113561	0.380309713423567	-0.958495053497551	0.337813184595633	1	FALSE
Actinomyces israelii_nov_97.037% (SPN575) 	0.281080044917746	0.289488782317072	0.970953149438044	0	0	TRUE
Corynebacterium durum_nov_97.183% (SPN646) 	-0.493819789367386	0.541194967464601	-0.912461902003341	0.361525616133968	1	FALSE
Veillonella dispar_parvula (SPP13) 	-1.25846912682686	0.352063145698328	-3.57455513933629	0.000350823876535726	0.0599908828876092	FALSE
